Women's Performance Apparel Sizing Chart
Our apparel fits true to your normal size.
For a looser fit, you can opt for a size up.
cm
Size | XS | S | M | L | XL |
Bust | 76-81cm | 81-86cm | 86-91cm | 91-97cm | 97-102cm |
Waist | 66-71cm | 71-76cm | 76-81cm | 81-86cm | 86-92cm |
Hips | 79-84cm | 84-92cm | 92-97cm | 97-102cm | 102-109cm |
Inseam | 76cm | 76cm | 76cm | 76cm | 76cm |
Scroll horizontally to see more.
inches
Size | XS | S | M | L | XL |
Chest | 30-32'' | 32-34'' | 34-36'' | 36-38'' | 38-40'' |
Waist | 26-28'' | 28-30'' | 30-32'' | 32-34'' | 34-36'' |
Hips | 31-33'' | 33-36'' | 36-38'' | 38-40'' | 40-43'' |
Inseam | 30'' | 30'' | 30'' | 30'' | 30'' |
Scroll horizontally to see more.