Unisex Apparel Sizing Chart
Our apparel fits true to your normal size.
For a looser fit, you can opt for a size up.
cm
| Size | XS | S | M | L | XL |
| Chest/Bust | 77-85cm | 86-95cm | 96-102cm | 103-110cm | 111-117cm |
| Waist | 69-76cm | 77-86cm | 87-95cm | 96-102cm | 103-110cm |
| Hips | 79-84cm | 84-92cm | 92-97cm | 97-102cm | 102-109cm |
| Inseam | 76cm | 76cm | 76cm | 76cm | 76cm |
Scroll horizontally to see more.
inches
| Size | XS | S | M | L | XL |
| Chest | 30-33'' | 34-37'' | 38-40'' | 41-43'' | 44-46'' |
| Waist | 27-30'' | 31-34'' | 35-37'' | 38-40'' | 41-43'' |
| Hips | 31-33'' | 33-36'' | 36-38'' | 38-40'' | 40-43'' |
| Inseam | 30'' | 30'' | 30'' | 30'' | 30'' |
Scroll horizontally to see more.


